- 2shares
- Share on Facebook
- Share on Twitter
BiliranIsland.com Staff
BiliranIsland.com
First Posted 15:00:00 06/17/2014
Last Updated 15:43:00 07/07/2014
Price list of basic commodities in Naval, Biliran.
(July 7, 2014) Rising high. The price of garlic in Naval is now P400 per kilo, up from P360 last week.
per kilo (June 17, 2011) | PER KILo (July 7, 2014) | |
---|---|---|
Pepino | P 50 | P 50 |
Curyoso | P 40 | p 40 |
Sili labuyo | P 100 | P 100 |
Sweetcorn | P 50 | P 50 |
Upo | P 20 | P 20 |
String Beans | P 25 | p 40 |
Siling spada | P 80 | P 100 |
Tundan | P 50 | P 50 |
Paliya | P 30 | P 30 |
Cabbage | P 60 | P 60 |
Talong | P 40 | P 40 |
Sayote | P | p |
Petchay | P 60 | P 60 |
Carrots | P 120 | P 120 |
Kalabasa | P 20 | P 15 |
Baquiobeans | P 20 | P 20 |
Patata | P 80 | P 80 |
Bombay | P 60 | P 80 |
Lasuna | P 360 | P 400 |
Luya | P 200 | p 160 |
Bell Pepper | P 80 | P 80 |
Kamatis | P 130 | P 130 |
Egg | P 175-200 (1 tray) P 6-7 per piece |
P 170-200 (1 tray) P 6-7 per piece |
Mong-gos | P 80 | P 80 |
Rice
Sea Foods
per kilo (June 17, 2011) | PER KILo (July 7, 2014) | |
---|---|---|
Barenday | P 100 | P 100 |
Alimango | P 180 | p 180-200 |
Lukon | P 400 | P 400 |
Lambay | P 180 | P 180 |
Pusit | P 260 | P 260 |
Bulad (Dried fish)
per kilo (June 17, 2011) | PER KILo (July 7, 2014) | |
---|---|---|
Bulinao | P 140 | P 140 |
Parotpot | P 120 | p 120 |
Tamban | P 80-100 | P 80-100 |
Baru2x | P 80 | P 80 |
Hilos2x | P 100 | P 100 |
Libod | P 160 | p 160 |
Labaheta | P 280 | P 280 |
Talhu | P 160 | P 160 |
Ito | P 160 | P 160 |
Hipon | P 120 | P 120 |
Meat (Karne)
per kilo (June 17, 2011) | PER KILo (July 7, 2014) | |
---|---|---|
Manok | P 130 | P 135 |
Baboy | P 190-200 | p 190-200 |
Baka | P 300 | P 300 |
Fruits
per kilo (June 17, 2011) | PER KILo (July 7, 2014) | |
---|---|---|
Apple | P 15,25,10 per piece | P 15,25,10 per piece |
Grapes | P 290 | p 290 |
Pineapple | P 20 per piece | P 20 per piece |
Watermelon | P 35 | p 35 |
Mango | P 50 | P 70 |
Orange | P 15 per piece | p 15 per piece |
Mangosting | P 120 per kilo | P 120 per kilo |
Papaya | P 30 per kilo | p 30 per kilo |
Calamansi | P 70-100 | P 70-100 |
Banana (Lakatan) | P 60 | p 60 |
Gasoline


What is your comment about the prices of our basic commodities in hometown Naval?
-BiiranIsland.com
I see that most prices have increased quite a bit since I was there less than a year ago. Does this mean that wages have increased for those who labor for their wages?
TO BI.com – we appreciate much your posting of the basic commodities in Naval, we hope and request that this may continue on monthly basis ( if its not too much request )…One of the major
reasons why your posting is good is this will help the people of Naval and we OFW also to monitor the prices……..very intuitive,very resourceful and a very helpful POSTING..
MORE POWER BI.COM
Thanks sir
nice kaayo..naa diay ingon ani ang ako pa husband ang nag share sa ako link nga toa sa uae unya dili pajud tga naval …….unta update nio pirme..
Nice one….i hope prices will be regulated..DTI